REXROTH 4WE6R6X/EW230N9K4/B10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | M-1281 |
Dimensione (mm) | 19.05x25.4x12.7 |
Marchio | NSK |
Diametro del foro (mm) | 19,05 |
Diametro esterno (mm) | 25,4 |
Larghezza (mm) | 12,7 |
Fw | 19,05 mm |
D | 25,4 mm |
C | 12,7 mm |
C2 | 2,3 mm |
Peso | 0,018 Kg |
Carico dinamico di base (C) | 13,5 kN |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves
Brand Name | REXROTH |
Model Number | 4WE6R6X/EW230N9K4/B10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |