REXROTH S10P50-1X bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU2248 E |
Size (mm) | 240x440x120 |
Bore Diameter (mm) | 240 |
Outer Diameter (mm) | 440 |
Width (mm) | 120 |
d | 240 mm |
Fw | 287 mm |
D | 440 mm |
B | 120 mm |
C | 120 mm |
Weight | 82,5 Kg |
Basic dynamic load rating (C) | 1430 kN |
Basic static load rating (C0) | 2320 kN |
(Grease) Lubrication Speed | 1100 r/min |
REXROTH S10P50-1X Valves
Brand Name | REXROTH |
Model Number | S10P50-1X |
Min.Order Quantity | 1 pcs |
Price | Negotiable |