REXROTH DBE20-3X/315YG24N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 3777/3720 |
Size (mm) | 46.038x93.264x30.162 |
Bore Diameter (mm) | 46,038 |
Outer Diameter (mm) | 93,264 |
Width (mm) | 30,162 |
d | 46,038 mm |
D | 93,264 mm |
T | 30,162 mm |
B | 30,302 mm |
C | 23,812 mm |
a | 8,1 mm |
Weight | 0,93 Kg |
Basic dynamic load rating (C) | 113 kN |
Basic static load rating (C0) | 153 kN |
(Grease) Lubrication Speed | 4000 r/min |
REXROTH DBE20-3X/315YG24N9K4 Valves
Brand Name | REXROTH |
Model Number | DBE20-3X/315YG24N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |