REXROTH DBE10-3X/100YG24N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 71906 C-UX |
Size (mm) | 30x47x18 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 47 |
Width (mm) | 18 |
d | 30 mm |
D | 47 mm |
B1 | 18 mm |
Angle (α) | 15 ° |
a | 1,3 mm |
Weight | 0,1 Kg |
Basic dynamic load rating (C) | 13,5 kN |
Basic static load rating (C0) | 12,5 kN |
(Grease) Lubrication Speed | 18000 r/min |
REXROTH DBE10-3X/100YG24N9K4 Valves
Brand Name | REXROTH |
Model Number | DBE10-3X/100YG24N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |