REXROTH DBW10B1-5X/350-6EG24N9K4/V bearing Size Chart (mm/inches) | |
---|---|
Bearing No. | 7924CDF FY |
d | 120 |
D | 165 |
B | 44 |
r(min) | 1.1 |
r1(min) | - |
Cr | 146 |
C0r | 162 |
Cu | 7.10 |
f0 | 16.5 |
Grease lub. | 4700 |
Oil lub. | 6200 |
a | 16.2 |
db(min) | 127 |
Da(max) | 158 |
ra(max) | 1 |
rb(max) | 0.6 |
(Refer.)Mass(kg) | 2.30 |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves
Brand Name | REXROTH |
Model Number | DBW10B1-5X/350-6EG24N9K4/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |