REXROTH 4WE 10 P3X/CG24N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6012/HR11TN |
Dimensione (mm) | 60x95x18 |
Marchio | SKF |
Diametro del foro (mm) | 60 |
Diametro esterno (mm) | 95 |
Larghezza (mm) | 18 |
d | 60 mm |
D | 95 mm |
B | 18 mm |
C | 18 mm |
d1 | 70,2 mm |
r1 min. | 1,9 mm |
D1 | 84,5 mm |
Peso | 0,127 Kg |
Carico dinamico di base (C) | 0,64 kN |
Carico statico di base (C0) | 0,42 kN |
REXROTH 4WE 10 P3X/CG24N9K4 R900500716 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 10 P3X/CG24N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |