REXROTH DR 10-4-5X/315YM bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LMKP10LUU |
Marchio | Samick |
Diametro del foro (mm) | 10 |
Diametro esterno (mm) | 19 |
d | 10 mm |
D | 19 mm |
d1 | 4,5 mm |
d2 | 8 mm |
h | 4,4 mm |
D1 | 40 mm |
H | 6 mm |
K | 30 mm |
L | 55 mm |
PCD | 29 mm |
â„“ | 6 Tolerance h14 |
Tolleranza perpendicolarità (C) | 15 |
Peso | 0,105 Kg |
Carico dinamico di base (C) | 0,58 kN |
REXROTH DR 10-4-5X/315YM R900500923 Pressure reducing valve
Brand Name | REXROTH |
Model Number | DR 10-4-5X/315YM |
Min.Order Quantity | 1 pcs |
Price | Negotiable |