REXROTH DR 6 DP2-5X/75Y bearing Size Chart (mm/inches) | |
---|---|
Bearing number | BHAM 88 |
Dimensione (mm) | 12.7x19.05x12.7 |
Marchio | IKO |
Diametro del foro (mm) | 12,7 |
Diametro esterno (mm) | 19,05 |
Larghezza (mm) | 12,7 |
Fw | 12,7 mm |
D | 19,05 mm |
C | 12,7 mm |
C2 | 1,3 mm |
Peso | 0,0113 Kg |
Carico dinamico di base (C) | 6,04 kN |
Carico statico di base (C0) | 6,65 kN |
REXROTH DR 6 DP2-5X/75Y R900413241 Pressure reducing valve
Brand Name | REXROTH |
Model Number | DR 6 DP2-5X/75Y |
Min.Order Quantity | 1 pcs |
Price | Negotiable |