REXROTH DB 10-1-5X/50 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 1200 |
Size (mm) | 10x30x9 |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 30 |
Width (mm) | 9 |
d | 10 mm |
D | 30 mm |
B | 9 mm |
C | 9 mm |
Weight | 0,034 Kg |
Basic dynamic load rating (C) | 4,05 kN |
Basic static load rating (C0) | 1,29 kN |
REXROTH DB 10-1-5X/50 R900597665 Pressure relief valve
Brand Name | REXROTH |
Model Number | DB 10-1-5X/50 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |