IPTCI UCTX 13 40 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6312NKE |
Size (mm) | 60x130x31 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 130 |
Width (mm) | 31 |
d | 60 mm |
D | 130 mm |
B | 31 mm |
C | 31 mm |
r min. | 2.1 mm |
da min. | 72 mm |
Da max. | 118 mm |
ra max. | 2.0 mm |
Weight | 1.70 Kg |
Basic dynamic load rating (C) | 82 kN |
Basic static load rating (C0) | 52 kN |
(Grease) Lubrication Speed | 5100 r/min |
IPTCI UCTX 13 40 Take Up Unit Bearings
Brand Name | IPTCI |
Model Number | UCTX 13 40 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |