NTN CM-UCF204D1 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7318 A |
Size (mm) | 90x190x43 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 190 |
Width (mm) | 43 |
d | 90 mm |
D | 190 mm |
B | 43 mm |
C | 43 mm |
a | 61,9 mm |
r min. | 3 mm |
r1 min. | 1,1 mm |
da min. | 104 mm |
Da max. | 176 mm |
ra max. | 2,5 mm |
Weight | 5,06 Kg |
Basic dynamic load rating (C) | 171 kN |
Basic static load rating (C0) | 147 kN |
(Grease) Lubrication Speed | 3 200 r/min |
NTN CM-UCF204D1 Flange Block Bearings
Brand Name | NTN |
Model Number | CM-UCF204D1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |